<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>DCE News Service (English)</title>
	<description></description>
	<link>http://www.drumcorpstalk.com/community/index.php</link>
	<pubDate>Tue, 07 Sep 2010 00:47:13 -0500</pubDate>
	<ttl>1</ttl>
	<image>
		<title>DCE News Service (English)</title>
		<url></url>
		<link>http://www.drumcorpstalk.com/community/index.php</link>
	</image>
	<item>
		<title> Kidsgrove Scouts finish sixth in DCA</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9870</link>
		<description><![CDATA[The Kidsgrove Scouts finished in sixth place in the Open Class of the Drum Corps Associates Championships. This meant the British corps retained the place they had already secured in the Prelims. The Buccaneers can add another title to the series they already have.<br /><br /><br /><br />In the Finals, the Kidsgrove Scouts gained more of a lead on their rival Alliance and scored over 90 points. The Buccaneeers won the Open Class with 98.263 points, plus the awards for colour guard, percussion (along with Minnesota Brass) and visual. Minnesota Brass came second (awards for brass and percussion) and the Empire Statesmen came third. Fusion Core took the title in the A-Class. All scores are available on <a href="http://www.dcacorps.org" target="_blank">www.dcacorps.org</a>.<br /><br /><br /><br />Drum Corps Europe would like to congratulate all involved in the Kidsgrove Scouts for their great achievement in Drum Corps Associates and making Europe proud.<br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Kidsgrove_Scouts_finish_sixth_in_DCA.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...th_in_DCA.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Mon, 06 Sep 2010 15:51:10 -0500</pubDate>
		<guid isPermaLink="false">9870</guid>
	</item>
	<item>
		<title> Kidsgrove Scouth finish sixth in DCA</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9869</link>
		<description><![CDATA[Kidsgrove Scouts finished in sixth place in the Open Class of the Drum Corps Associates Championships. This meant the British corps retained the place they had already secured in the Prelims. The Buccaneers can add another title to the series they already have.<br /><br />In the Finals, the Kidsgrove Scouts gained more of a lead on their rival Alliance and scored over 90 points. The Buccaneeers won the Open Class with 98.263 points, plus the awards for colour guard, percussion (along with Minnesota Brass) and visual. Minnesota Brass came second (awards for brass and percussion) and the Empire Statesmen came third. Fusion Core took the title in the A-Class. All scores are available on <a href="http://www.dcacorps.org" target="_blank">www.dcacorps.org</a>.<br /><br />Drum Corps Europe would like to congratulate all involved in the Kidsgrove Scouts for their great achievement in Drum Corps Associates and making Europe proud.<br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Kidsgrove_Scouth_finish_sixth_in_DCA.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...th_in_DCA.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Mon, 06 Sep 2010 08:35:52 -0500</pubDate>
		<guid isPermaLink="false">9869</guid>
	</item>
	<item>
		<title> Starriders win 2010 German Open</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9862</link>
		<description><![CDATA[Last Saturday, Starriders Drum & Bugle Corps won the <a href="http://www.germanopen-online.de" target="_blank">German Open</a> in Hameln. With a comfortable lead, the title of the Premier Class went to the corps from Bad Münder.<br /> <br />The Starriders took all captions and scored 69.85 points, a good ten points more than they did at the DCN contest in Huizen. The Devils came second with 61.80 points, also more than ten points above their score at the contest in Huizen. Showband Rastede participated in a DCE certified contest for the first time this year and came third with 59.40 points.<br /> <br />Heartliner participated in the A-Class at the DCN contest in Huizen. Last night, the corps entered the Premier Class where they came fourth, only two tenths below Showband Rastede.<br /> <br />The 'Konzert Class mit Guard' (Concert Class with guard) was won by the Red Stars (56.70). Other participants in this class were Flying Drums (50.70), Blue Bandits (46.80) and Black Panthers (43.90). In the 'Junior Konzert Class' the Ministarrs was the only competitior. They scored 47.60.<br /><br />All scores can be found at <a href="http://www.drumcorpseurope.org/scores" target="_blank">www.drumcorpseurope.org/scores</a>.<br /><br /><br /><br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Starriders_win_2010_German_Open.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...rman_Open.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Sun, 05 Sep 2010 19:26:04 -0500</pubDate>
		<guid isPermaLink="false">9862</guid>
	</item>
	<item>
		<title> Kidsgrove Scouts make DCA Finals</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9863</link>
		<description><![CDATA[The Kidsgrove Scouts have reached the DCA Open Class Finals. The British corps came sixth last night out of the 11 corps competing at the DCA Open Class Prelims in Rochester.<br /> <br />The Scouts have settled between the 'big boys' (Buccaneers, Minnesota Brass, Empire Statesmen, Hurricanes and Caballeros) and the other Open Class corps. However, sixth place is not definitively in the bag yet. Alliance is right behind Kidsgrove with less than two tenths difference (89.113 and 89.238 points respectively).<br /> <br />At the captions Music Effect, Visual and Brass, the corps performed exceptionally. Percussion and guard were slightly behind on points. <a href="http://www.kidsgrovescouts.com" target="_blank">Kidsgrove Scouts</a> will perform tonight at the DCA Open Class Finals at 19.51 hours local time.<br /><br />Scores can be found at <a href="http://www.dcacorps.org" target="_blank">www.dcacorps.org</a>.<br /><br /><br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Kidsgrove_Scouts_make_DCA_Finals.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...CA_Finals.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Sun, 05 Sep 2010 03:23:47 -0500</pubDate>
		<guid isPermaLink="false">9863</guid>
	</item>
	<item>
		<title> Paul Rennick joins Santa Clara Vanguard</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9855</link>
		<description><![CDATA[Paul Rennick has been appointed as percussion arranger and percussion caption manager at Santa Clara Vanguard, effective immediately. Rennick  has been a dominant force in marching percussion for more than a decade, having recently won the Drum Corps International Fred Sanford award for percussion performance for the third time in five years with the Phantom Regiment.<br /><br />Rennick is writing and designing shows for the University of North Texas Indoor Drum Line, which is the current and 16-time Percussive Arts Society National Champion. He is also leading figure in the world of percussion education, with a long history of successful students and performing ensembles. He has consistently been a featured clinician at Percussive Arts Society and music education clinics world-wide.<br /><br />"We're elated to have Paul join our design and instructional team at <a href="http://www.scvanguard.org" target="_blank">Vanguard</a>, as he brings state of the art writing, teaching and performance experience to the organisation from the world of marching percussion and beyond; specifically the concert stage and Broadway. Next summer's member and staff experience will be greatly enhanced by his presence on the field, in the box and through his arrangements," stated Jeff Fiedler, the Vanguard organisation's Chief Executive Officer.<br /><br />Rennick was a design team member, music composer/arranger, instructor and percussion manager for the Tony & Emmy Award-winning Broadway production 'Blast!'. He also continues to perform, appearing as a featured soloist with the UNT Wind Symphony on the showcase concert at PASIC 2008, as well as being the featured soloist on a recently released UNT Percussion Ensemble recording in 2009.<br /><br />"I'm very excited to be part of such an esteemed organisation as the Vanguard, and to work with such talented students and teachers. I look forward to writing and instructing with the corps, and helping the percussion section achieve its high standard of excellence. I can't wait to get started," said Rennick.<br /><br /><br /><br /><br /><br /><br />  <br />      <img src="http://drumcorpseurope.org/news2/uploads/1/rennick_1.jpg" border="0" class="linked-image" /><br /><br /><br />      Paul Rennick.<br /><br />  <br /><br /><br /><br />  <br /><br /><br /><br /><br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Paul_Rennick_joins_Santa_Clara_Vanguard.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en..._Vanguard.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Fri, 03 Sep 2010 04:14:28 -0500</pubDate>
		<guid isPermaLink="false">9855</guid>
	</item>
	<item>
		<title>Bluehawks stay at the top of the IMBA competition</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9850</link>
		<description><![CDATA[The Bluehawks from Clonmel remain at the top of the Irish Marching Bands Association competition. Sunday, the corps scored 60.3 points in the Premier Class.<br /><br />The Tallaght Youth Band came second at the <a href="http://www.irishmarchingbands.org" target="_blank">IMBA</a> contest in Clonmel, which was the start of the second part of the European competition season. But the battle for silver is not over yet, because Clondalkin Youth Band is just one point away from Tallaght Youth Band.<br /><br />The Inbhear Mor Marchers ended in 4th place, and Tallaght Festival Band followed in 5th place. Ravens Marching Band won the Junior Class, and the Tallaght Youth Band Cadets became second.<br /><br />The European score sheet is available at <a href="http://www.drumcorpseurope.org/scores" target="_blank">www.drumcorpseurope.org/scores</a>.<br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Bluehawks_stay_at_the_top_of_the_IMBA_competition.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...mpetition.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Wed, 01 Sep 2010 04:25:05 -0500</pubDate>
		<guid isPermaLink="false">9850</guid>
	</item>
	<item>
		<title>Kidsgrove Scouts 4th at DCA contest</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9837</link>
		<description><![CDATA[Yesterday, the Kidsgrove Scouts entered the Drum Corps Associates contest in Bridgeport. The corps ended in 4th place, less than three points below the Bushwackers. The Hurricanes topped the show.<br /><br />The members of the <a href="http://www.kidsgrovescouts.com" target="_blank">Kidsgrove Scouts</a> had a great experience.  "What an amazing day! We finished fourth with a score of 83.325 and the crowd reaction that we got from the show was incredible", stated the corps on their <a href="http://www.facebook.com/kidsgrovescouts" target="_blank">Facebook page</a>. "Thank you to everyone for your support and kind comments about the show. It means a lot to us all involved in Kidsgrove Scouts Drum and Bugle Corps."<br /><br />The corps will now focus on the <a href="http://www.dcacorps.org" target="_blank">DCA</a> Championships, next week in Rochester - New York.<br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Kidsgrove_Scouts_4th_at_DCA_contest.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...A_contest.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>Marco</poster>
		<pubDate>Sun, 29 Aug 2010 06:07:17 -0500</pubDate>
		<guid isPermaLink="false">9837</guid>
	</item>
	<item>
		<title> Part two of the competition season approaches</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9832</link>
		<description><![CDATA[The summer holidays are almost over and the first contest of the second part of the competition season is underway. The European Music Games will continue on Sunday with a contest in the Irish town of Clonmel.<br /> <br />The first eight contests are behind us and there are still seven to go, including national and European Championships. After the contest in Clonmel, the remaining contests are: the Germantown Open (4th September), a  DCUK contest in Eastleigh (5th September), IMBA Finals (11th September), DCN Finals (11th September), DCUK Finals (18th September) and the European DCE Championships (25th September).<br /> <br />You can find an overview of all matches and scores so far at <a href="http://www.drumcorpseurope.org/scores" target="_blank">www.drumcorpseurope.org/scores</a>.<br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Part_two_of_the_competition_season_approaches.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...pproaches.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Fri, 27 Aug 2010 01:05:57 -0500</pubDate>
		<guid isPermaLink="false">9832</guid>
	</item>
	<item>
		<title> Buccaneers leave competition behind again</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9823</link>
		<description><![CDATA[The Buccaneers kept their lead in the Drum Corps Associates competition Saturday in Scranton. The Empire Statesmen, who are currently at number two, were almost two points behind.<br /> <br />All Open Class top corps were present in Scranton, with the exception of Minnesota Brass. They are currently the most likely candidates to take the Buccaneers' crown. At a contest in St. Peter, which was also held last Saturday, Minnesota Brass scored 92.138 points. That is still more than one point below the Buccaneers.<br /> <br />If the Buccaneers manage to stay in the lead, the corps from Reading will bring home their sixth consecutive title at the <a href="http://www.dcacorps.org" target="_blank">DCA</a> Championships early September.<br /><br /><br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Buccaneers_leave_competition_behind_again.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...ind_again.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Tue, 24 Aug 2010 15:52:57 -0500</pubDate>
		<guid isPermaLink="false">9823</guid>
	</item>
	<item>
		<title> Kidsgrove Scouts set off for the USA</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9821</link>
		<description><![CDATA[Tomorrow morning the Kidsgrove Scouts set off on their trip across the Atlantic to compete in the Drum Corps Associates World Championships in Rochester - New York.<br /><br />The Scouts are hoping to be able to keep all informed of their progress via both <a href="http://www.facebook.com/kidsgrovescouts" target="_blank">Facebook</a> and their <a href="http://www.youtube.com/user/kidsgrovescouts" target="_blank">YouTube channel</a>. You can also check their website at <a href="http://www.kidsgrovescouts.com" target="_blank">www.kidsgrovescouts.com</a>.<br /><br />The corps will become become only the second UK corps to attend this event - the first since 1990. (Text: <a href="http://www.dcuk.org.uk" target="_blank">dcuk.org.uk</a>)<br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Kidsgrove_Scouts_set_off_for_the_USA.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...r_the_USA.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Mon, 23 Aug 2010 10:39:57 -0500</pubDate>
		<guid isPermaLink="false">9821</guid>
	</item>
	<item>
		<title> Anaheim Kingsmen returning to DCI</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9815</link>
		<description><![CDATA[After much deliberation, anticipation, and dozens upon dozens of inquiries, the Kingsmen Starcorps Inc. Board of Directors and the Kingsmen staff has announced the activation and return to drum corps competition, the Kingsmen Drum and Bugle Corps of Anaheim - California for the 2011 musical season.<br /><br /><a href="http://www.kingsmendrumcorps.org" target="_blank">The Kingsmen</a> have a rich history and tradition admired by thousands of fans worldwide and a dedicated crew of Kingsmen alumni and devotees from across the country have come together to bring back this ardent and fine activity. <br /><br />The Kingsmen will start musical rehearsals in September and consequent drill and guard rehearsals soon after. They have procured an old and fabled rehearsal site of the corps with ancillary practice rooms, a gridiron for field work, indoor gym and pool. As a matter of history, this is the same rehearsal site used by the championship Kingsmen of 1972, the first DCI champion ever.<br /><br /><br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Anaheim_Kingsmen_returning_to_DCI.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...ng_to_DCI.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Fri, 20 Aug 2010 02:33:20 -0500</pubDate>
		<guid isPermaLink="false">9815</guid>
	</item>
	<item>
		<title> Acheson renewed as DCI Chief Executive</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9808</link>
		<description><![CDATA[By unanimous consent of its board of directors, Daniel E. Acheson has been renewed as the Executive Director and Chief Executive Officer of Drum Corps International, the Indianapolis based event marketing and management organisation providing leadership to competitive scholastic marching music ensembles around the world.<br /><br /><br /><br />"We can think of no better backdrop than our spectacular World Championships event to express our ongoing commitment to Dan and his vision for the continued strategic development of our programs and the Drum Corps International brand", said Mark Arnold, Chairman of the DCI Board of Directors.<br /><br /><br /><br />Acheson, the third CEO in the 38-year history of <a href="http://www.dci.org" target="_blank">Drum Corps International</a>, is undaunted by the modern-day challenges of managing a complex, growing organization serving varied constituent groups.<br /><br /><br /><br />"Looking into the eyes of thousands of performers passing through Lucas Oil Stadium over this three day period, it is easy to remember why we are so passionate about what we do", Acheson said. "Working together with the collective fraternity of organisations which comprise Drum Corps International, we are fully committed to ensuring the success of these remarkable young adults, and those who will follow them onto the field of competition for many years to come."<br /><br /><br /><br /><br /><br /><br /><br /><br />  <br />      <img src="http://drumcorpseurope.org/news2/uploads/1/dan_1.jpg" border="0" class="linked-image" /><br /><br /><br />      Dan Acheson.<br /><br />  <br /><br /><br /><br />  <br /><br /><br /><br /><br /><br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Acheson_renewed_as_DCI_Chief_Executive.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...Executive.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Tue, 17 Aug 2010 16:38:06 -0500</pubDate>
		<guid isPermaLink="false">9808</guid>
	</item>
	<item>
		<title> Blue Devils are the DCI 2010 World Class Champs</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9804</link>
		<description><![CDATA[The 2010 World Championship Finals ended with the color gold for the Blue Devils. For the second year in a row, the corps won the gold medal in the World Class, concluding one of the most competitive Drum Corps International seasons in recent history.<br /><br /><br /><br />"I'm not sure how we got there, but I know what made up the organisation", said Blue Devils Executive Director David Gibbs. "It's the staff, designers, instructors, and an amazing group of kids who were committed from day one to the end. The talent and commitment of these kids made it happen.ā€¯<br /><br /><br /><br />The Blue Devilsā€™ winning program, 'Through a Glass, Darkly' was based on the experimental musical selections of Bob Graettinger's 'City of Glass' that was written for Stan Kenton. "We knew it probably wouldn't be the crowd favorite", said percussion arranger Scott Johnson. "I don't want to say we didn't care about the crowd, because we always do, but we wanted to try something different. We figured after last year's success we had to do something different, and the performers bought into it."<br /><br /><br /><br />The Cavaliers became the runners up, and the Bluecoats took the bronze medal. Other finalists are Carolina Crown (4th), The Cadets (5th), Phantom Regiment (6th), Santa Clara Vanguard (7th), Blue Stars (8th), Boston Crusaders (9th), Madison Scouts (10th), Blue Knights (11th) and Glassmen (12th).<br /><br /><br /><br />Scres and recaps: <a href="http://www.dci.org/scores" target="_blank">www.dci.org/scores</a>.<br /><br /><br /><br /><br /><br /><br /><br /><br />  <br />      <img src="http://drumcorpseurope.org/news2/uploads/1/bluedevilsHK.jpg" border="0" class="linked-image" /><br /><br /><br />      The Blue Devils are the DCI 2010 Champions. (Photo: Hans Kloppert)<br /><br />  <br /><br /><br /><br />  <br /><br /><br /><br /><br /><br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Blue_Devils_are_the_DCI_2010_World_Class_Champs.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...ss_Champs.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Sun, 15 Aug 2010 07:03:42 -0500</pubDate>
		<guid isPermaLink="false">9804</guid>
	</item>
	<item>
		<title> Kidsgrove Scouts member blogs from the States</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9793</link>
		<description><![CDATA[The members of Kidsgrove Scouts Drum & Bugle Corps will be blogging about their adventures in the United States. The club leaves in a few weeks to participate in the Drum Corps Associates competition.<br /><br />The supporters back home will receive several updates via the Kidsgrove Scouts website. The club will depart for New York on August 24th. Four days later, the corps will participate in the Drum Corps Associates contest in Bridgeport, after which they will fly to Rochester to prepare for the DCA World Championships. They will return to Europe on September 6th.<br /><br />The updates will appear on www.kidsgrovescouts.com. A promotion video about the DCA tour has been <a href="http://www.youtube.com/watch?v=C_YaDtrL6x8" target="_blank">published on YouTube</a>.<br /><br /><br /><br /><a href="http://drumcorpseurope.org/news/publish/english/Kidsgrove_Scouts_member_blogs_from_the_States.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...he_States.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Thu, 12 Aug 2010 23:41:39 -0500</pubDate>
		<guid isPermaLink="false">9793</guid>
	</item>
	<item>
		<title> 50 percent of DCUK Gold section tickets sold</title>
		<link>http://www.drumcorpstalk.com/community/index.php?showtopic=9791</link>
		<description><![CDATA[After only two weeks of sales Drum Corps United Kingdom has already sold 50% of the Gold section tickets for the forthcoming DCUK Championships on Saturday 18th September.<br /><br />Tickets for the British Drum Corps Championships are selling very well. Pre-ordering of tickets is available until 16th September with prices varying from 15 pounds (Gold section) to free (kids under13 years of age).<br /><br />Tickets are available through the <a href="http://www.dcuk.org.uk" target="_blank">DCUK website</a>.<br /><br /><a href="http://drumcorpseurope.org/news/publish/english/50_percent_of_DCUK_Gold_section_tickets_sold.shtml" target="_blank">http://drumcorpseurope.org/news/publish/en...kets_sold.shtml</a>]]></description>
		<starter>DCE News Service</starter>
		<poster>DCE News Service</poster>
		<pubDate>Wed, 11 Aug 2010 15:52:48 -0500</pubDate>
		<guid isPermaLink="false">9791</guid>
	</item>
</channel>
</rss>